KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €13.08/mo | from €13.08/mo | from €13.08/mo | from €13.08/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
€2.85/mo | €2.85/mo | €2.85/mo | €2.85/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
€58.74/h | €58.74/h | €58.74/h | €58.74/h | |
VPS Plan Monthly Price | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
€25.00/mo | €50.00/mo | €95.00/mo | €12.00/mo | |